<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Days of Source Day #2: NYTimes 365/360</title>
	<atom:link href="http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536</link>
	<description>There is an art to evolution...</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:58:47 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yunhancai</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1500</link>
		<dc:creator>yunhancai</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1500</guid>
		<description>Hi, sorry to bother you, i downloaded your files, but when i open the patch, an error accord 
 
in the; 
 
      String JSONStr = join(loadStrings(url), &quot;&quot;); 
 
so i entered: 
 
 String JSONStr = join(loadStrings(url), &quot;http://query.nytimes.com/search/sitesearch?query=jobs&amp;less=multimedia&amp;more=date_all&quot;); 
 
but it still says: 
 
 NullPointerException 
 
can you please help? </description>
		<content:encoded><![CDATA[<p>Hi, sorry to bother you, i downloaded your files, but when i open the patch, an error accord </p>
<p>in the; </p>
<p>      String JSONStr = join(loadStrings(url), &quot;&quot;); </p>
<p>so i entered: </p>
<p> String JSONStr = join(loadStrings(url), &quot;http://query.nytimes.com/search/sitesearch?query=jobs&amp;less=multimedia&amp;more=date_all&quot;); </p>
<p>but it still says: </p>
<p> NullPointerException </p>
<p>can you please help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the federal government does – first steps &#171; Making Manifest</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1272</link>
		<dc:creator>What the federal government does – first steps &#171; Making Manifest</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1272</guid>
		<description>[...] her path to use Processing to visualise the agencies and functions in a spectacular array based on NYTimes 365/360 by Jer Thorp – again, click to download the full [...]</description>
		<content:encoded><![CDATA[<p>[...] her path to use Processing to visualise the agencies and functions in a spectacular array based on NYTimes 365/360 by Jer Thorp – again, click to download the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1200</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1200</guid>
		<description>jake: I unzipped the file with 7-zip.</description>
		<content:encoded><![CDATA[<p>jake: I unzipped the file with 7-zip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code &#38; form &#187; Jer Thorp&#8217;s 7 Days of Code</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1196</link>
		<dc:creator>Code &#38; form &#187; Jer Thorp&#8217;s 7 Days of Code</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1196</guid>
		<description>[...] Jer Thorp: NY Times visualization [...]</description>
		<content:encoded><![CDATA[<p>[...] Jer Thorp: NY Times visualization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blprnt</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1193</link>
		<dc:creator>blprnt</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1193</guid>
		<description>Hi,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I&#039;ve rebuilt the .ZIP file - hopefully it will work better, now!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;-Jer </description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#039;ve rebuilt the .ZIP file &#8211; hopefully it will work better, now!</p>
<p>-Jer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1190</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1190</guid>
		<description>I think I am having the same problem as Thomas with the zip file. It may or may not be due to the colon placed in the file name, which I think is generally not allowed in Windows. The unzipping utilities will not process anything with an invalid file name - Thomas how did you get around this?</description>
		<content:encoded><![CDATA[<p>I think I am having the same problem as Thomas with the zip file. It may or may not be due to the colon placed in the file name, which I think is generally not allowed in Windows. The unzipping utilities will not process anything with an invalid file name &#8211; Thomas how did you get around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYT 2009 &#171; Run, Motherfucker, run</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1188</link>
		<dc:creator>NYT 2009 &#171; Run, Motherfucker, run</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1188</guid>
		<description>[...] to distill an entire year of news stories into a single graphic. The resulting visualizations (2009 is picture above) capture the complex relationships – and somewhat tangled mess – that is a year in the [...]</description>
		<content:encoded><![CDATA[<p>[...] to distill an entire year of news stories into a single graphic. The resulting visualizations (2009 is picture above) capture the complex relationships – and somewhat tangled mess – that is a year in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1185</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1185</guid>
		<description>Got it working! It was some strange Windows based problem with the zip-file. 
 
Sorry that I bothered you. </description>
		<content:encoded><![CDATA[<p>Got it working! It was some strange Windows based problem with the zip-file. </p>
<p>Sorry that I bothered you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1183</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1183</guid>
		<description>Are you a professional journalist? You write very well.</description>
		<content:encoded><![CDATA[<p>Are you a professional journalist? You write very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blprnt</title>
		<link>http://blog.blprnt.com/blog/blprnt/7-days-of-source-day-2-nytimes-36536/comment-page-1#comment-1180</link>
		<dc:creator>blprnt</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=917#comment-1180</guid>
		<description>Really? Works fine for me - try it again. If it doesn&#039;t work, send me an e-mail and I&#039;ll fire you the .ZIP file.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;-Jer </description>
		<content:encoded><![CDATA[<p>Really? Works fine for me &#8211; try it again. If it doesn&#039;t work, send me an e-mail and I&#039;ll fire you the .ZIP file.</p>
<p>-Jer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
