<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Landed: Processing, Twitter, MetaCarta &amp; Hidden Data</title>
	<atom:link href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data</link>
	<description>There is an art to evolution...</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:58:47 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: summit queen</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-1574</link>
		<dc:creator>summit queen</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1574</guid>
		<description>Ich konnte sehen, dass dies nicht nur zur Visualisierung &#220;bertragung von Grippe, sondern auch andere n&#252;tzliche Daten, was sich bewegt im Laufe der Zeit zum Beispiel Wetter. </description>
		<content:encoded><![CDATA[<p>Ich konnte sehen, dass dies nicht nur zur Visualisierung &Uuml;bertragung von Grippe, sondern auch andere n&uuml;tzliche Daten, was sich bewegt im Laufe der Zeit zum Beispiel Wetter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creative coding &#187; „Queen_Btch: just landed in London heading to the pub.“</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-1475</link>
		<dc:creator>creative coding &#187; „Queen_Btch: just landed in London heading to the pub.“</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1475</guid>
		<description>[...] Fast schon gruselig – Reisenotizen von Twitter-Nutzern wurden dank API von Jer Thorp visualisiert. Mehr Info: Klick. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fast schon gruselig – Reisenotizen von Twitter-Nutzern wurden dank API von Jer Thorp visualisiert. Mehr Info: Klick. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization As Generative Narrative &#187; Blog Archive &#187; Final Proposal: Justin</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-1352</link>
		<dc:creator>Data Visualization As Generative Narrative &#187; Blog Archive &#187; Final Proposal: Justin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1352</guid>
		<description>[...] Just Landed by Jer Thorp [...]</description>
		<content:encoded><![CDATA[<p>[...] Just Landed by Jer Thorp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Obama &#124; One People&#8221; &#38; &#8220;Twitter: Just Landed&#8221; &#171; Adobe AIR</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-1350</link>
		<dc:creator>&#8220;Obama &#124; One People&#8221; &#38; &#8220;Twitter: Just Landed&#8221; &#171; Adobe AIR</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1350</guid>
		<description>[...] http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data The idea is simple: Find tweets that contain this phrase, parse out the location they’d just landed in, along with the home location they list on their Twitter profile, and use this to map out travel in the Twittersphere     Categories: Uncategorized        Reacties (0) Trackbacks (0) Plaats een reactie Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data" rel="nofollow">http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data</a> The idea is simple: Find tweets that contain this phrase, parse out the location they’d just landed in, along with the home location they list on their Twitter profile, and use this to map out travel in the Twittersphere     Categories: Uncategorized        Reacties (0) Trackbacks (0) Plaats een reactie Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashPitt 09 &#171; Pittsburgh Art + Technology</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-1182</link>
		<dc:creator>FlashPitt 09 &#171; Pittsburgh Art + Technology</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1182</guid>
		<description>[...] Pittsburgh&#8217;s conference for interactive designers, developers and artists returns for a second year after last year&#8217;s sold out event. When: October 15 &amp; 16th 2009 Where: Sheraton Station Square, 300W Station Square Dr., Pittsburgh, PA 15219 Flashpitt is a conference for interactive designers, developers and artists. It is the only event of it&#8217;s kind in Pittsburgh and it&#8217;s running for a second year to follow up last year&#8217;s sold out event. Flashpitt brings international industry leaders right here to Pittsburgh to benefit the region&#8217;s interactive community. These renowned designers, developers, and authors will share inside tips, new technologies and industry insights with attendees. Highlights from this year&#8217;s speakers list include Seb Lee-Delisle and Jer Thorp.  Seb is from Brighton, UK and will be speaking on his work, including: the Pyro for the People installation and a cutting edge 3D web site for the BBC.  Jer, coming from Vancouver, BC, will speak about his art created with open data sources &#8212; like the New York Times database and twitter&#8211; using processing.  His recent projects include NY Times 365/360 and Just Landed. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pittsburgh&#8217;s conference for interactive designers, developers and artists returns for a second year after last year&#8217;s sold out event. When: October 15 &amp; 16th 2009 Where: Sheraton Station Square, 300W Station Square Dr., Pittsburgh, PA 15219 Flashpitt is a conference for interactive designers, developers and artists. It is the only event of it&#8217;s kind in Pittsburgh and it&#8217;s running for a second year to follow up last year&#8217;s sold out event. Flashpitt brings international industry leaders right here to Pittsburgh to benefit the region&#8217;s interactive community. These renowned designers, developers, and authors will share inside tips, new technologies and industry insights with attendees. Highlights from this year&#8217;s speakers list include Seb Lee-Delisle and Jer Thorp.  Seb is from Brighton, UK and will be speaking on his work, including: the Pyro for the People installation and a cutting edge 3D web site for the BBC.  Jer, coming from Vancouver, BC, will speak about his art created with open data sources &#8212; like the New York Times database and twitter&#8211; using processing.  His recent projects include NY Times 365/360 and Just Landed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flashpitt &#8216;09 &#171; city creative</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-1144</link>
		<dc:creator>Flashpitt &#8216;09 &#171; city creative</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1144</guid>
		<description>[...] or twitter&#8211; using processing.  A couple of his recent projects include NY Times 365/360 and Just Landed. There&#8217;s lots more speakers,too. You can see the full list here: [...]</description>
		<content:encoded><![CDATA[<p>[...] or twitter&#8211; using processing.  A couple of his recent projects include NY Times 365/360 and Just Landed. There&#8217;s lots more speakers,too. You can see the full list here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston SEO</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-2#comment-1135</link>
		<dc:creator>Houston SEO</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1135</guid>
		<description>Very cool way to track this information. While the data could potentially be skewed a bit due to various possibilities, it&#039;s got good potential.   </description>
		<content:encoded><![CDATA[<p>Very cool way to track this information. While the data could potentially be skewed a bit due to various possibilities, it&#039;s got good potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 красивейших Twitter-визуализаций : Социальные медиа новости и web гид &#8211; NIPL.ru &#8211; Русская версия Mashable</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-2#comment-1132</link>
		<dc:creator>6 красивейших Twitter-визуализаций : Социальные медиа новости и web гид &#8211; NIPL.ru &#8211; Русская версия Mashable</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1132</guid>
		<description>[...] Just Landed представляет собой симпатичную гео-визуализацию твитов, содержащих фразу “Just landed in…”. Данный сервис ищет все записи с данными словами, определяет местоположение пишущего пользователя и отображает его на 3D карте мира. Чтобы узнать больше о сервисе Just Landed, вы можете прочитать блог разработчика &#8211; blprnt.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just Landed представляет собой симпатичную гео-визуализацию твитов, содержащих фразу “Just landed in…”. Данный сервис ищет все записи с данными словами, определяет местоположение пишущего пользователя и отображает его на 3D карте мира. Чтобы узнать больше о сервисе Just Landed, вы можете прочитать блог разработчика &#8211; blprnt.org. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STEADY Labs &#8212; Blog &#8212; Just Landed</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-2#comment-1062</link>
		<dc:creator>STEADY Labs &#8212; Blog &#8212; Just Landed</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1062</guid>
		<description>[...] artist and educator Jer Thorp used a smart mix of tools. Read more here. [ via infothestics ]  swfobject.embedSWF(&quot;http://www.vimeo.com/moogaloop.swf&quot;, &quot;vvq-248-vimeo-1&quot;, [...]</description>
		<content:encoded><![CDATA[<p>[...] artist and educator Jer Thorp used a smart mix of tools. Read more here. [ via infothestics ]  swfobject.embedSWF(&quot;http://www.vimeo.com/moogaloop.swf&quot;, &quot;vvq-248-vimeo-1&quot;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Landed &#171; STEADY Labs</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-2#comment-1049</link>
		<dc:creator>Just Landed &#171; STEADY Labs</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1049</guid>
		<description>[...] artist and educator Jer Thorp used a smart mix of tools. Read more here. [ via infothestics [...]</description>
		<content:encoded><![CDATA[<p>[...] artist and educator Jer Thorp used a smart mix of tools. Read more here. [ via infothestics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
