<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Landed: Processing, Twitter, MetaCarta &amp; Hidden Data</title>
	<atom:link href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data</link>
	<description>Jer Thorp &#124; There is an art to evolution...</description>
	<lastBuildDate>Fri, 08 Feb 2013 18:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: diana</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-14093</link>
		<dc:creator>diana</dc:creator>
		<pubDate>Sun, 18 Mar 2012 18:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-14093</guid>
		<description>Hi Jer, what a wonderful visualization!!!  
I have a technical question. How did you get the 3D like visualization? (the flat map with the arcs) I&#039;m trying to use unfolding lib + peasy cam lib but i have some error placing the coordinates. Any recommendation? Thanks! </description>
		<content:encoded><![CDATA[<p>Hi Jer, what a wonderful visualization!!!<br />
I have a technical question. How did you get the 3D like visualization? (the flat map with the arcs) I&#039;m trying to use unfolding lib + peasy cam lib but i have some error placing the coordinates. Any recommendation? Thanks! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theJSJ &#187; AnIntroductionToProcessing &#187; theJSJ</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-13934</link>
		<dc:creator>theJSJ &#187; AnIntroductionToProcessing &#187; theJSJ</dc:creator>
		<pubDate>Thu, 01 Mar 2012 16:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-13934</guid>
		<description>[...] http://jmartinho.net/digitalArt-html5/index.php?art=tr-lines http://www.thegreeneyl.com/mit-media-lab-identity-1 http://vimeo.com/22955812 http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://jmartinho.net/digitalArt-html5/index.php?art=tr-lines" rel="nofollow">http://jmartinho.net/digitalArt-html5/index.php?art=tr-lines</a> <a href="http://www.thegreeneyl.com/mit-media-lab-identity-1" rel="nofollow">http://www.thegreeneyl.com/mit-media-lab-identity-1</a> <a href="http://vimeo.com/22955812" rel="nofollow">http://vimeo.com/22955812</a> <a href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data" rel="nofollow">http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lighters</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-13870</link>
		<dc:creator>lighters</dc:creator>
		<pubDate>Fri, 24 Feb 2012 16:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-13870</guid>
		<description>Really, really great stuff. I shared this with my entire staff. Thank you for taking the time to post. I for one, would love more insight into how specifically you generated this from a code perspective if you&#039;re willing to share. :) 
&lt;a href=&quot;http://www.paylessbuckles.com&quot; rel=&quot;nofollow&quot;&gt;buckle&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>Really, really great stuff. I shared this with my entire staff. Thank you for taking the time to post. I for one, would love more insight into how specifically you generated this from a code perspective if you&#039;re willing to share. <img src='http://blog.blprnt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://www.paylessbuckles.com" rel="nofollow">buckle</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @mmerrifield</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-13788</link>
		<dc:creator>@mmerrifield</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-13788</guid>
		<description>Jer - this is great stuff, I am a geographer at The Nature Conservancy and I&#039;m looking for a compelling way to visualize the connectivity and migratory routes of birds.  There&#039;s a fairly large citizen science database of observations (with location) available from ebird.org.  Nonetheless if this sounds interesting to you I&#039;d love to chat about it.  Nice work! </description>
		<content:encoded><![CDATA[<p>Jer &#8211; this is great stuff, I am a geographer at The Nature Conservancy and I&#039;m looking for a compelling way to visualize the connectivity and migratory routes of birds.  There&#039;s a fairly large citizen science database of observations (with location) available from ebird.org.  Nonetheless if this sounds interesting to you I&#039;d love to chat about it.  Nice work! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hector007</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-13527</link>
		<dc:creator>hector007</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-13527</guid>
		<description>Really cool piece of work! 
 
I just wonder what would happen if you were able to take data from travel sites like expedia.com and others as the input for your model. </description>
		<content:encoded><![CDATA[<p>Really cool piece of work! </p>
<p>I just wonder what would happen if you were able to take data from travel sites like expedia.com and others as the input for your model. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BURTON</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-13348</link>
		<dc:creator>BURTON</dc:creator>
		<pubDate>Sun, 30 Oct 2011 21:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-13348</guid>
		<description>@kelownagurl A couple of users (early Twitter adopters) encountered such an error. Basically the API call hangs instead of returning data.</description>
		<content:encoded><![CDATA[<p>@kelownagurl A couple of users (early Twitter adopters) encountered such an error. Basically the API call hangs instead of returning data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-1#comment-12979</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-12979</guid>
		<description>To the modeler: 
You did this little experiment a long time ago....but I wonder what would happen if you try to search the equivalent of &quot;Just landed...&quot; in other languages (French, Mandarin, Japanese, German, etc...) Maybe you will be able to represent a more global sense of travel. Or maybe there are just more American users posting about their travel?   
 
To get &quot;return home&quot; flights, maybe you could write some code that would review previous posts of twitterers who return a result where the &quot;Just landed...&quot; destination = twitter hometown. There is a good chance that they reference places they were visiting. For example...someone from NYC returns to NYC. If they were in London....maybe 8 days prior they said &quot;Just landed in...London&quot; or they posted &quot;@Big Ben in London&quot; during their trip. Might be an interesting way to try to harvest the data and infer where the trip originated. 
 
To readers: 
As the modeler wrote, this is a very cool visualization, but the orange arcs are not true flight paths. Travelers from SF to Australia generally do not cross all of Africa and Asia (they cross the Pacific).  
 
The data collection excludes flights that represent people returning home. The data modeler assumed the start location was the twitterer&#039;s listed home town. For example If someone said they landed in New York City (perhaps from London) AND have New York City listed as their hometown, we will not see their London --&gt; NYC trip because his model will only read &quot;NYC (twitter hometown) --&gt; NYC (&quot;landed in...&quot; destination).  </description>
		<content:encoded><![CDATA[<p>To the modeler:<br />
You did this little experiment a long time ago&#8230;.but I wonder what would happen if you try to search the equivalent of &quot;Just landed&#8230;&quot; in other languages (French, Mandarin, Japanese, German, etc&#8230;) Maybe you will be able to represent a more global sense of travel. Or maybe there are just more American users posting about their travel?   </p>
<p>To get &quot;return home&quot; flights, maybe you could write some code that would review previous posts of twitterers who return a result where the &quot;Just landed&#8230;&quot; destination = twitter hometown. There is a good chance that they reference places they were visiting. For example&#8230;someone from NYC returns to NYC. If they were in London&#8230;.maybe 8 days prior they said &quot;Just landed in&#8230;London&quot; or they posted &quot;@Big Ben in London&quot; during their trip. Might be an interesting way to try to harvest the data and infer where the trip originated. </p>
<p>To readers:<br />
As the modeler wrote, this is a very cool visualization, but the orange arcs are not true flight paths. Travelers from SF to Australia generally do not cross all of Africa and Asia (they cross the Pacific).  </p>
<p>The data collection excludes flights that represent people returning home. The data modeler assumed the start location was the twitterer&#039;s listed home town. For example If someone said they landed in New York City (perhaps from London) AND have New York City listed as their hometown, we will not see their London &#8211;&gt; NYC trip because his model will only read &quot;NYC (twitter hometown) &#8211;&gt; NYC (&quot;landed in&#8230;&quot; destination).  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 36 Hours of Traveling Twitterers, Visualized &#124; Advent Outpost</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-12737</link>
		<dc:creator>36 Hours of Traveling Twitterers, Visualized &#124; Advent Outpost</dc:creator>
		<pubDate>Sun, 05 Jun 2011 04:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-12737</guid>
		<description>[...] Jer Thorp has harnessed the internet&#8217;s oversharing tendencies for good, compiling 36 hours worth of [...]</description>
		<content:encoded><![CDATA[<p>[...] Jer Thorp has harnessed the internet&#8217;s oversharing tendencies for good, compiling 36 hours worth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-12644</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Thu, 19 May 2011 08:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-12644</guid>
		<description>Please give me points on how to achieve this in general. I need do sth. related to geo maps with 3D vis </description>
		<content:encoded><![CDATA[<p>Please give me points on how to achieve this in general. I need do sth. related to geo maps with 3D vis </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waterbaker</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-12149</link>
		<dc:creator>waterbaker</dc:creator>
		<pubDate>Tue, 10 May 2011 00:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-12149</guid>
		<description>This is beautiful! A stunning idea and an equally stunning visualization. 
 
Landing in a new place is always more exciting than coming back to your own country, so I would expect people to give the former more mentions. In any case, one can see that longer distances (across the globe) are mentioned more than the shorter ones (within the country) 
 
What if the map was portrayed as a rotating globe and not a plane? Would it be as interesting? 
 
It would be great if you can monitor the movements a few days before important global events and create specific videos for the same. Like the Olympics, World Cup, the Copenhagen Summit, Commonwealth games, G8 summit, etc.  
 
Keep up the wonderful work. Looking forward to more.  
 
Regards,  
 
Arushi </description>
		<content:encoded><![CDATA[<p>This is beautiful! A stunning idea and an equally stunning visualization. </p>
<p>Landing in a new place is always more exciting than coming back to your own country, so I would expect people to give the former more mentions. In any case, one can see that longer distances (across the globe) are mentioned more than the shorter ones (within the country) </p>
<p>What if the map was portrayed as a rotating globe and not a plane? Would it be as interesting? </p>
<p>It would be great if you can monitor the movements a few days before important global events and create specific videos for the same. Like the Olympics, World Cup, the Copenhagen Summit, Commonwealth games, G8 summit, etc.  </p>
<p>Keep up the wonderful work. Looking forward to more.  </p>
<p>Regards,  </p>
<p>Arushi </p>
]]></content:encoded>
	</item>
</channel>
</rss>
