<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Landed: Processing, Twitter, MetaCarta &amp; Hidden Data</title>
	<atom:link href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data</link>
	<description>Jer Thorp &#124; There is an art to evolution...</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: hector007</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-13527</link>
		<dc:creator>hector007</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-13527</guid>
		<description>Really cool piece of work! 
 
I just wonder what would happen if you were able to take data from travel sites like expedia.com and others as the input for your model. </description>
		<content:encoded><![CDATA[<p>Really cool piece of work! </p>
<p>I just wonder what would happen if you were able to take data from travel sites like expedia.com and others as the input for your model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BURTON</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-13348</link>
		<dc:creator>BURTON</dc:creator>
		<pubDate>Sun, 30 Oct 2011 21:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-13348</guid>
		<description>@kelownagurl A couple of users (early Twitter adopters) encountered such an error. Basically the API call hangs instead of returning data.</description>
		<content:encoded><![CDATA[<p>@kelownagurl A couple of users (early Twitter adopters) encountered such an error. Basically the API call hangs instead of returning data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-1#comment-12979</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-12979</guid>
		<description>To the modeler: 
You did this little experiment a long time ago....but I wonder what would happen if you try to search the equivalent of &quot;Just landed...&quot; in other languages (French, Mandarin, Japanese, German, etc...) Maybe you will be able to represent a more global sense of travel. Or maybe there are just more American users posting about their travel?   
 
To get &quot;return home&quot; flights, maybe you could write some code that would review previous posts of twitterers who return a result where the &quot;Just landed...&quot; destination = twitter hometown. There is a good chance that they reference places they were visiting. For example...someone from NYC returns to NYC. If they were in London....maybe 8 days prior they said &quot;Just landed in...London&quot; or they posted &quot;@Big Ben in London&quot; during their trip. Might be an interesting way to try to harvest the data and infer where the trip originated. 
 
To readers: 
As the modeler wrote, this is a very cool visualization, but the orange arcs are not true flight paths. Travelers from SF to Australia generally do not cross all of Africa and Asia (they cross the Pacific).  
 
The data collection excludes flights that represent people returning home. The data modeler assumed the start location was the twitterer&#039;s listed home town. For example If someone said they landed in New York City (perhaps from London) AND have New York City listed as their hometown, we will not see their London --&gt; NYC trip because his model will only read &quot;NYC (twitter hometown) --&gt; NYC (&quot;landed in...&quot; destination).  </description>
		<content:encoded><![CDATA[<p>To the modeler:<br />
You did this little experiment a long time ago&#8230;.but I wonder what would happen if you try to search the equivalent of &quot;Just landed&#8230;&quot; in other languages (French, Mandarin, Japanese, German, etc&#8230;) Maybe you will be able to represent a more global sense of travel. Or maybe there are just more American users posting about their travel?   </p>
<p>To get &quot;return home&quot; flights, maybe you could write some code that would review previous posts of twitterers who return a result where the &quot;Just landed&#8230;&quot; destination = twitter hometown. There is a good chance that they reference places they were visiting. For example&#8230;someone from NYC returns to NYC. If they were in London&#8230;.maybe 8 days prior they said &quot;Just landed in&#8230;London&quot; or they posted &quot;@Big Ben in London&quot; during their trip. Might be an interesting way to try to harvest the data and infer where the trip originated. </p>
<p>To readers:<br />
As the modeler wrote, this is a very cool visualization, but the orange arcs are not true flight paths. Travelers from SF to Australia generally do not cross all of Africa and Asia (they cross the Pacific).  </p>
<p>The data collection excludes flights that represent people returning home. The data modeler assumed the start location was the twitterer&#039;s listed home town. For example If someone said they landed in New York City (perhaps from London) AND have New York City listed as their hometown, we will not see their London &#8211;&gt; NYC trip because his model will only read &quot;NYC (twitter hometown) &#8211;&gt; NYC (&quot;landed in&#8230;&quot; destination).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 36 Hours of Traveling Twitterers, Visualized &#124; Advent Outpost</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-12737</link>
		<dc:creator>36 Hours of Traveling Twitterers, Visualized &#124; Advent Outpost</dc:creator>
		<pubDate>Sun, 05 Jun 2011 04:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-12737</guid>
		<description>[...] Jer Thorp has harnessed the internet&#8217;s oversharing tendencies for good, compiling 36 hours worth of [...]</description>
		<content:encoded><![CDATA[<p>[...] Jer Thorp has harnessed the internet&#8217;s oversharing tendencies for good, compiling 36 hours worth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-12644</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Thu, 19 May 2011 08:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-12644</guid>
		<description>Please give me points on how to achieve this in general. I need do sth. related to geo maps with 3D vis </description>
		<content:encoded><![CDATA[<p>Please give me points on how to achieve this in general. I need do sth. related to geo maps with 3D vis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waterbaker</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-12149</link>
		<dc:creator>waterbaker</dc:creator>
		<pubDate>Tue, 10 May 2011 00:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-12149</guid>
		<description>This is beautiful! A stunning idea and an equally stunning visualization. 
 
Landing in a new place is always more exciting than coming back to your own country, so I would expect people to give the former more mentions. In any case, one can see that longer distances (across the globe) are mentioned more than the shorter ones (within the country) 
 
What if the map was portrayed as a rotating globe and not a plane? Would it be as interesting? 
 
It would be great if you can monitor the movements a few days before important global events and create specific videos for the same. Like the Olympics, World Cup, the Copenhagen Summit, Commonwealth games, G8 summit, etc.  
 
Keep up the wonderful work. Looking forward to more.  
 
Regards,  
 
Arushi </description>
		<content:encoded><![CDATA[<p>This is beautiful! A stunning idea and an equally stunning visualization. </p>
<p>Landing in a new place is always more exciting than coming back to your own country, so I would expect people to give the former more mentions. In any case, one can see that longer distances (across the globe) are mentioned more than the shorter ones (within the country) </p>
<p>What if the map was portrayed as a rotating globe and not a plane? Would it be as interesting? </p>
<p>It would be great if you can monitor the movements a few days before important global events and create specific videos for the same. Like the Olympics, World Cup, the Copenhagen Summit, Commonwealth games, G8 summit, etc.  </p>
<p>Keep up the wonderful work. Looking forward to more.  </p>
<p>Regards,  </p>
<p>Arushi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-10015</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Sun, 03 Apr 2011 17:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-10015</guid>
		<description>It&#039;s very cool, i don&#039;t think usa is the center of the world, but in the neo european-american culture it is, i belive that the creators of this maravellous video are extremly influenced by that consumist-capitalist culture. 
Great Job! 
 </description>
		<content:encoded><![CDATA[<p>It&#039;s very cool, i don&#039;t think usa is the center of the world, but in the neo european-american culture it is, i belive that the creators of this maravellous video are extremly influenced by that consumist-capitalist culture.<br />
Great Job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travel home</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-5666</link>
		<dc:creator>travel home</dc:creator>
		<pubDate>Thu, 27 Jan 2011 20:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-5666</guid>
		<description>ive already seen it and have to say i think its really great. Like most of your work you always got the right ideas how to use different apis in the best possible way. </description>
		<content:encoded><![CDATA[<p>ive already seen it and have to say i think its really great. Like most of your work you always got the right ideas how to use different apis in the best possible way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moushate12</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-3206</link>
		<dc:creator>moushate12</dc:creator>
		<pubDate>Mon, 20 Dec 2010 14:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-3206</guid>
		<description>This is as frightening as it is awesome. </description>
		<content:encoded><![CDATA[<p>This is as frightening as it is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generative Art Initiative &#187; Just Landed: Processing, Twitter, MetaCarta &#38; Hidden Data &#124; blprnt.blg</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-2614</link>
		<dc:creator>Generative Art Initiative &#187; Just Landed: Processing, Twitter, MetaCarta &#38; Hidden Data &#124; blprnt.blg</dc:creator>
		<pubDate>Sun, 12 Dec 2010 14:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-2614</guid>
		<description>[...] VIA: Just Landed: Processing, Twitter, MetaCarta &amp; Hidden Data &#124; blprnt.blg. [...]</description>
		<content:encoded><![CDATA[<p>[...] VIA: Just Landed: Processing, Twitter, MetaCarta &amp; Hidden Data | blprnt.blg. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

