<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wired UK, Barabási Lab and BIG data</title>
	<atom:link href="http://blog.blprnt.com/blog/blprnt/wired-uk-barabasi-lab-and-big-data/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blprnt.com/blog/blprnt/wired-uk-barabasi-lab-and-big-data</link>
	<description>Jer Thorp &#124; There is an art to evolution...</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Alex</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-barabasi-lab-and-big-data/comment-page-1#comment-9203</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1093#comment-9203</guid>
		<description>The mobility cubes are interesting, but you totally lose a sense of scale. I know you can&#039;t actually show relative distances to scale, you&#039;d lose the people who don&#039;t travel much, so figuring out how to retain a sense of that (perhaps extending up and down from the circumference of the circle?) poses a challenge. </description>
		<content:encoded><![CDATA[<p>The mobility cubes are interesting, but you totally lose a sense of scale. I know you can&#039;t actually show relative distances to scale, you&#039;d lose the people who don&#039;t travel much, so figuring out how to retain a sense of that (perhaps extending up and down from the circumference of the circle?) poses a challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kocsog</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-barabasi-lab-and-big-data/comment-page-1#comment-2093</link>
		<dc:creator>Kocsog</dc:creator>
		<pubDate>Thu, 16 Sep 2010 13:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1093#comment-2093</guid>
		<description>gorgeous </description>
		<content:encoded><![CDATA[<p>gorgeous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Willem Tulp</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-barabasi-lab-and-big-data/comment-page-1#comment-1960</link>
		<dc:creator>Jan Willem Tulp</dc:creator>
		<pubDate>Tue, 13 Jul 2010 07:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1093#comment-1960</guid>
		<description>Hi Jer, 
 
you already mentioned the phonecall-project at MediaMatic in Amsterdam. Great to see the results now. Good job! 
 </description>
		<content:encoded><![CDATA[<p>Hi Jer, </p>
<p>you already mentioned the phonecall-project at MediaMatic in Amsterdam. Great to see the results now. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Fujimura</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-barabasi-lab-and-big-data/comment-page-1#comment-1958</link>
		<dc:creator>Ty Fujimura</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1093#comment-1958</guid>
		<description>Fantastic. I anticipate a growing observer effect as individuals become more aware of their digital trails. Going to a farther supermarket to get a foursquare badge comes to mind. </description>
		<content:encoded><![CDATA[<p>Fantastic. I anticipate a growing observer effect as individuals become more aware of their digital trails. Going to a farther supermarket to get a foursquare badge comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: o0odemocrazyo0o</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-barabasi-lab-and-big-data/comment-page-1#comment-1957</link>
		<dc:creator>o0odemocrazyo0o</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1093#comment-1957</guid>
		<description>get these printed on canvas!    RudeMathArt&#8482; very pretty...   :{D&gt; </description>
		<content:encoded><![CDATA[<p>get these printed on canvas!    RudeMathArt&trade; very pretty&#8230;   :{D&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @factoryfactory</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-barabasi-lab-and-big-data/comment-page-1#comment-1956</link>
		<dc:creator>@factoryfactory</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1093#comment-1956</guid>
		<description>Out of curiosity, since you&#039;re talking about massive data sets, have you looked into using EC2 with Processing? When I set up some experiments with it a few years ago it was pretty impressive and not all that hard to get set up. Something like that might help a lot with parsing and rendering data from massive data sets. There&#039;s a post here from the old Proc. board on just that topic: &lt;a href=&quot;http://processing.org/discourse/yabb2/YaBB.pl?num=1263951900&quot; rel=&quot;nofollow&quot;&gt;http://processing.org/discourse/yabb2/YaBB.pl?num...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Out of curiosity, since you&#39;re talking about massive data sets, have you looked into using EC2 with Processing? When I set up some experiments with it a few years ago it was pretty impressive and not all that hard to get set up. Something like that might help a lot with parsing and rendering data from massive data sets. There&#39;s a post here from the old Proc. board on just that topic: <a href="http://processing.org/discourse/yabb2/YaBB.pl?num=1263951900" rel="nofollow">http://processing.org/discourse/yabb2/YaBB.pl?num&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

