<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wired UK, July &#8217;09 &#8211; Visualizing a Nation&#8217;s DNA</title>
	<atom:link href="http://blog.blprnt.com/blog/blprnt/wired-uk-july-09-visualizing-a-nations-dna/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blprnt.com/blog/blprnt/wired-uk-july-09-visualizing-a-nations-dna</link>
	<description>Jer Thorp &#124; There is an art to evolution...</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Wired UK: Barabási Lab and BIG data &#124; blprnt.blg</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-july-09-visualizing-a-nations-dna/comment-page-1#comment-1954</link>
		<dc:creator>Wired UK: Barabási Lab and BIG data &#124; blprnt.blg</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=775#comment-1954</guid>
		<description>[...] been for the two-page infoporn spread that can be found in every issue. I&#8217;ve looked at the UK&#8217;s National DNA Database, used mined Twitter data to find people&#8217;s travel paths, and mapped traffic in some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] been for the two-page infoporn spread that can be found in every issue. I&#8217;ve looked at the UK&#8217;s National DNA Database, used mined Twitter data to find people&#8217;s travel paths, and mapped traffic in some of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deluxe Gourmet</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-july-09-visualizing-a-nations-dna/comment-page-1#comment-1847</link>
		<dc:creator>Deluxe Gourmet</dc:creator>
		<pubDate>Sun, 09 May 2010 07:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=775#comment-1847</guid>
		<description>suuuper beautiful, except did anyone mention that the shape of DNA you used (circular) is unique to bacteria? </description>
		<content:encoded><![CDATA[<p>suuuper beautiful, except did anyone mention that the shape of DNA you used (circular) is unique to bacteria?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mooch</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-july-09-visualizing-a-nations-dna/comment-page-1#comment-850</link>
		<dc:creator>mooch</dc:creator>
		<pubDate>Fri, 26 Jun 2009 10:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=775#comment-850</guid>
		<description>Blimey. Those images are beautiful, they remind me of fractals which were really popular in my youth. So, what did you conclude from running this? My perception is that there are way too many innocent people on the database and I cannot help but feel that this will lazy policing. I aslo think that this smacks of Big Brother.</description>
		<content:encoded><![CDATA[<p>Blimey. Those images are beautiful, they remind me of fractals which were really popular in my youth. So, what did you conclude from running this? My perception is that there are way too many innocent people on the database and I cannot help but feel that this will lazy policing. I aslo think that this smacks of Big Brother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron K Martin</title>
		<link>http://blog.blprnt.com/blog/blprnt/wired-uk-july-09-visualizing-a-nations-dna/comment-page-1#comment-845</link>
		<dc:creator>Aaron K Martin</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=775#comment-845</guid>
		<description>This is awesome work. Great job and looking forward to seeing it in print. It&#039;s amazing how visuals really give life to the numbers surrounding the NDNAD.</description>
		<content:encoded><![CDATA[<p>This is awesome work. Great job and looking forward to seeing it in print. It&#8217;s amazing how visuals really give life to the numbers surrounding the NDNAD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

