<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blprnt.blg</title>
	<atom:link href="http://blog.blprnt.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blprnt.com</link>
	<description>Jer Thorp &#124; There is an art to evolution...</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Angry Birds &amp; Box2D: An Open Source Holiday Wish by Ellie K</title>
		<link>http://blog.blprnt.com/blog/blprnt/angry-birds-box2d-an-opensource-holiday-wish/comment-page-1#comment-13689</link>
		<dc:creator>Ellie K</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1229#comment-13689</guid>
		<description>Thanks for leaving that link. (Very cute photo: I really like Angry Birds so, so much). I wonder what the eventual outcome was? I hope it was good for both Erin Catto and Peter Vesterbacka of Rovio! </description>
		<content:encoded><![CDATA[<p>Thanks for leaving that link. (Very cute photo: I really like Angry Birds so, so much). I wonder what the eventual outcome was? I hope it was good for both Erin Catto and Peter Vesterbacka of Rovio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angry Birds &amp; Box2D: An Open Source Holiday Wish by Ellie K</title>
		<link>http://blog.blprnt.com/blog/blprnt/angry-birds-box2d-an-opensource-holiday-wish/comment-page-1#comment-13688</link>
		<dc:creator>Ellie K</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1229#comment-13688</guid>
		<description>Hello @blprnt, I saw an article in the Guardian UK, and wanted to leave the link for you. I think you&#039;ll find it ironic: &lt;a href=&quot;http://www.guardian.co.uk/technology/appsblog/2012/jan/30/angry-birds-music-midem&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Angry Birds boss: &#039;Piracy may not be a bad thing: it can get us more business&#039;&lt;/strong&gt;&lt;/a&gt;. 
 
Yes, I understand that CC 0 = &quot;no attribution required&quot;. Rovio isn&#039;t obligated to do anything. Rovio is &lt;strong&gt;NOT&lt;/strong&gt; breaking any laws! I&#039;m just saying that given the magnitude of the success of Angry Birds, it would be good karma, call it what you will, to do something that involved Erin Catto.  It might even be helpful to Roxio! That is, Rovio might benefit when the time comes for new development or follow-on products, to have arranged a productive business agreement with Erin Catto! </description>
		<content:encoded><![CDATA[<p>Hello @blprnt, I saw an article in the Guardian UK, and wanted to leave the link for you. I think you&#039;ll find it ironic: <a href="http://www.guardian.co.uk/technology/appsblog/2012/jan/30/angry-birds-music-midem" rel="nofollow"><strong>Angry Birds boss: &#039;Piracy may not be a bad thing: it can get us more business&#039;</strong></a>. </p>
<p>Yes, I understand that CC 0 = &quot;no attribution required&quot;. Rovio isn&#039;t obligated to do anything. Rovio is <strong>NOT</strong> breaking any laws! I&#039;m just saying that given the magnitude of the success of Angry Birds, it would be good karma, call it what you will, to do something that involved Erin Catto.  It might even be helpful to Roxio! That is, Rovio might benefit when the time comes for new development or follow-on products, to have arranged a productive business agreement with Erin Catto!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED: Quick Tutorial &#8211; Processing &amp; Twitter by john</title>
		<link>http://blog.blprnt.com/blog/blprnt/updated-quick-tutorial-processing-twitter/comment-page-1#comment-13675</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1456#comment-13675</guid>
		<description>how do you query tweets that contain an exact phrase, where if i use &quot;i will be there&quot;. I want to query for the tweets that contains the phrase &quot;i will be there&quot;. The results can contain anything else as well, but it has to at least contain those exact words in that order. </description>
		<content:encoded><![CDATA[<p>how do you query tweets that contain an exact phrase, where if i use &quot;i will be there&quot;. I want to query for the tweets that contains the phrase &quot;i will be there&quot;. The results can contain anything else as well, but it has to at least contain those exact words in that order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All The Names: Algorithmic Design and the 9/11 Memorial by Eyeo Festival 2011 &#8211; New York, New York &#124; blprnt.blg</title>
		<link>http://blog.blprnt.com/blog/blprnt/all-the-names/comment-page-1#comment-13668</link>
		<dc:creator>Eyeo Festival 2011 &#8211; New York, New York &#124; blprnt.blg</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1272#comment-13668</guid>
		<description>[...] Last year at Eyeo, I gave a talk about the work that I had done in my first year in New York City, including Cascade (a social network visualization tool), OpenPaths (a secure personal location data project) and my work with Local Projects on the 9/11 Memorial. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year at Eyeo, I gave a talk about the work that I had done in my first year in New York City, including Cascade (a social network visualization tool), OpenPaths (a secure personal location data project) and my work with Local Projects on the 9/11 Memorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATED: Quick Tutorial &#8211; Processing &amp; Twitter by Reemo</title>
		<link>http://blog.blprnt.com/blog/blprnt/updated-quick-tutorial-processing-twitter/comment-page-1#comment-13610</link>
		<dc:creator>Reemo</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1456#comment-13610</guid>
		<description>first of all, thanks a lot for this great tutorial, it was and still is really helpful. But anyhow I have a few questions: 
1st: is it possible to receive tweets only from a particular user? If so, how could I solve this? 
2nd: is it by any chance possible to filter the outcome by one language and without particular symbols? 
&#8230; I would appreciate any helpful support, thanks in advance. 
 
cheers   </description>
		<content:encoded><![CDATA[<p>first of all, thanks a lot for this great tutorial, it was and still is really helpful. But anyhow I have a few questions:<br />
1st: is it possible to receive tweets only from a particular user? If so, how could I solve this?<br />
2nd: is it by any chance possible to filter the outcome by one language and without particular symbols?<br />
&hellip; I would appreciate any helpful support, thanks in advance. </p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All The Names: Algorithmic Design and the 9/11 Memorial by Le migliori infografiche del 2011 secondo noi &#124; Personal Report</title>
		<link>http://blog.blprnt.com/blog/blprnt/all-the-names/comment-page-1#comment-13553</link>
		<dc:creator>Le migliori infografiche del 2011 secondo noi &#124; Personal Report</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1272#comment-13553</guid>
		<description>[...] in visita al Memorial potessero incontrarsi facilmente sul posto e ricordare insieme le vittime. Qui un ottimo approfondimento sul progetto.  Pagine 1 2Pagina [...]</description>
		<content:encoded><![CDATA[<p>[...] in visita al Memorial potessero incontrarsi facilmente sul posto e ricordare insieme le vittime. Qui un ottimo approfondimento sul progetto.  Pagine 1 2Pagina [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing &amp; Android: Mobile App Development Made (Very) Easy by MrPerson300</title>
		<link>http://blog.blprnt.com/blog/blprnt/processing-android-mobile-app-development-made-very-easy/comment-page-1#comment-13541</link>
		<dc:creator>MrPerson300</dc:creator>
		<pubDate>Tue, 20 Dec 2011 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1118#comment-13541</guid>
		<description>I can&#039;t get it to build. It says: &quot;Error. You are using an obsolete build.xml. You need to delete it and regenerate it using android update project&quot; </description>
		<content:encoded><![CDATA[<p>I can&#039;t get it to build. It says: &quot;Error. You are using an obsolete build.xml. You need to delete it and regenerate it using android update project&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 138 Years of Popular Science by Visualizando 138 anos da Popular Science Magazine &#124; Vislumbres sobre Visualidade</title>
		<link>http://blog.blprnt.com/blog/blprnt/138-years-of-popular-science/comment-page-1#comment-13537</link>
		<dc:creator>Visualizando 138 anos da Popular Science Magazine &#124; Vislumbres sobre Visualidade</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1449#comment-13537</guid>
		<description>[...] Para mais detalhes do processo do designer, com imagens de cada etapa de criação, veja seu blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Para mais detalhes do processo do designer, com imagens de cada etapa de criação, veja seu blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All The Names: Algorithmic Design and the 9/11 Memorial by blprnt</title>
		<link>http://blog.blprnt.com/blog/blprnt/all-the-names/comment-page-1#comment-13536</link>
		<dc:creator>blprnt</dc:creator>
		<pubDate>Fri, 16 Dec 2011 16:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1272#comment-13536</guid>
		<description>Unfortunately not. This algorithm is so closely tied to the architectural constraints of the memorial that it probably won&#039;t be useful out of context. </description>
		<content:encoded><![CDATA[<p>Unfortunately not. This algorithm is so closely tied to the architectural constraints of the memorial that it probably won&#039;t be useful out of context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All The Names: Algorithmic Design and the 9/11 Memorial by Shayw</title>
		<link>http://blog.blprnt.com/blog/blprnt/all-the-names/comment-page-1#comment-13535</link>
		<dc:creator>Shayw</dc:creator>
		<pubDate>Fri, 16 Dec 2011 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1272#comment-13535</guid>
		<description>Is the source code to the algorithm available under a free or creative commons license? 
 </description>
		<content:encoded><![CDATA[<p>Is the source code to the algorithm available under a free or creative commons license?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

