<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blprnt.blg</title>
	<atom:link href="http://blog.blprnt.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blprnt.com</link>
	<description>There is an art to evolution...</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:58:47 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Missing Piece of the OpenData / OpenGov Puzzle: Education by Tobias Hauser</title>
		<link>http://blog.blprnt.com/blog/blprnt/the-missing-piece-of-the-opendata-opengov-puzzle-education/comment-page-1#comment-1608</link>
		<dc:creator>Tobias Hauser</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1019#comment-1608</guid>
		<description>Hi Jer I really like the idea. You have a talent to make visualizations look easy and fun. When people &#039;play&#039; with data to bring forth a visualization they will also gain a much better understanding of the material in the process. 
From my experience with teaching students will learn better if they have relatively &#039;easy&#039; tools explained to them with which they then need to solve a small problem themselves. 
This could perhaps be the tool to first find/retrieve and then handle data in XLM or JSON form. While CSV is easy to grasp/process there is an additional markup hurdle for XML and JSON. Maybe give a tool for that with an example. Then give simple ways of how to analyze and display the data using set pieces i.e. a small number of representation types that are really basic. This is just from my own experience taking little baby steps as you (involuntarily/unconsciously (^_^) ) taught me my first bits in processing. In that case I used your example including the design. That way the 2 variables of the approach and the way how to make it look good/aesthetic are excluded and one can concentrate on learning the rest. On my own the representation probably would have been atrocious. If I can help let me know. </description>
		<content:encoded><![CDATA[<p>Hi Jer I really like the idea. You have a talent to make visualizations look easy and fun. When people &#039;play&#039; with data to bring forth a visualization they will also gain a much better understanding of the material in the process.<br />
From my experience with teaching students will learn better if they have relatively &#039;easy&#039; tools explained to them with which they then need to solve a small problem themselves.<br />
This could perhaps be the tool to first find/retrieve and then handle data in XLM or JSON form. While CSV is easy to grasp/process there is an additional markup hurdle for XML and JSON. Maybe give a tool for that with an example. Then give simple ways of how to analyze and display the data using set pieces i.e. a small number of representation types that are really basic. This is just from my own experience taking little baby steps as you (involuntarily/unconsciously (^_^) ) taught me my first bits in processing. In that case I used your example including the design. That way the 2 variables of the approach and the way how to make it look good/aesthetic are excluded and one can concentrate on learning the rest. On my own the representation probably would have been atrocious. If I can help let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Missing Piece of the OpenData / OpenGov Puzzle: Education by joshg</title>
		<link>http://blog.blprnt.com/blog/blprnt/the-missing-piece-of-the-opendata-opengov-puzzle-education/comment-page-1#comment-1603</link>
		<dc:creator>joshg</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1019#comment-1603</guid>
		<description>This sounds great!  I&#039;m a high school teacher and I&#039;d love to use resources like you describe in a math or info-tech class.  (I&#039;m still mostly an on-call teacher so I can&#039;t promise a room full of beta testers though.) </description>
		<content:encoded><![CDATA[<p>This sounds great!  I&#039;m a high school teacher and I&#039;d love to use resources like you describe in a math or info-tech class.  (I&#039;m still mostly an on-call teacher so I can&#039;t promise a room full of beta testers though.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Missing Piece of the OpenData / OpenGov Puzzle: Education by @tverbeiren</title>
		<link>http://blog.blprnt.com/blog/blprnt/the-missing-piece-of-the-opendata-opengov-puzzle-education/comment-page-1#comment-1601</link>
		<dc:creator>@tverbeiren</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1019#comment-1601</guid>
		<description>I couldn&#039;t agree more. I would even like to extend your reasoning to business contexts, where tons of money are spent gathering data but only a small subset of people knows how to deal with it. 
 
I look forward to your material and would be interested to host local sessions in Belgium as well... 
 
Cheers, 
Toni </description>
		<content:encoded><![CDATA[<p>I couldn&#039;t agree more. I would even like to extend your reasoning to business contexts, where tons of money are spent gathering data but only a small subset of people knows how to deal with it. </p>
<p>I look forward to your material and would be interested to host local sessions in Belgium as well&#8230; </p>
<p>Cheers,<br />
Toni</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BC Budget Visualizations &#8211; DIY Transparency &amp; Local Government by My Twitter Updates for 2010-02-26Talking Rayne</title>
		<link>http://blog.blprnt.com/blog/blprnt/bc-budget-visualizations/comment-page-1#comment-1598</link>
		<dc:creator>My Twitter Updates for 2010-02-26Talking Rayne</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=885#comment-1598</guid>
		<description>[...] Budget Visualizations – DIY Transparency &amp; Local Government http://blog.blprnt.com/blog/blprnt/bc-budget-visualizations [...]</description>
		<content:encoded><![CDATA[<p>[...] Budget Visualizations – DIY Transparency &amp; Local Government <a href="http://blog.blprnt.com/blog/blprnt/bc-budget-visualizations" rel="nofollow">http://blog.blprnt.com/blog/blprnt/bc-budget-visualizations</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by vorBILDER &#8211; Ramon&#39;s Blog</title>
		<link>http://blog.blprnt.com/about/comment-page-1#comment-1597</link>
		<dc:creator>vorBILDER &#8211; Ramon&#39;s Blog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blprnt.com/wordpress/?page_id=2#comment-1597</guid>
		<description>[...] Evan Williams kann so jemand wie ich schon haben? Im künstlerischen Bereich ist es sicherlich auch Jer Thorp, seines Zeichens digitaler Künstler und Mitautor der englischen Wired aus Vancouver, Canada. Bei [...]</description>
		<content:encoded><![CDATA[<p>[...] Evan Williams kann so jemand wie ich schon haben? Im künstlerischen Bereich ist es sicherlich auch Jer Thorp, seines Zeichens digitaler Künstler und Mitautor der englischen Wired aus Vancouver, Canada. Bei [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Tutorial: Twitter &amp; Processing by Faz</title>
		<link>http://blog.blprnt.com/blog/blprnt/quick-tutorial-twitter-processing/comment-page-1#comment-1596</link>
		<dc:creator>Faz</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=833#comment-1596</guid>
		<description>Hi @davypaperboy. I am facing the same problem. Have you found a solution? 
 
My Twitter-Java application is on 1.4.2_05, and the Exception thrown is as below: 
java.lang.NoClassDefFoundError: java/net/Proxy 
at twitter4j.http.HttpClient.getConnection(HttpClient.java:409) 
at twitter4j.http.HttpClient.request(HttpClient.java:243) 
at twitter4j.http.HttpClientWrapper.request(HttpClientWrapper.java:66) 
at twitter4j.http.HttpClientWrapper.post(HttpClientWrapper.java:97) 
at twitter4j.Twitter.updateStatus(Twitter.java:428) </description>
		<content:encoded><![CDATA[<p>Hi @davypaperboy. I am facing the same problem. Have you found a solution? </p>
<p>My Twitter-Java application is on 1.4.2_05, and the Exception thrown is as below:<br />
java.lang.NoClassDefFoundError: java/net/Proxy<br />
at twitter4j.http.HttpClient.getConnection(HttpClient.java:409)<br />
at twitter4j.http.HttpClient.request(HttpClient.java:243)<br />
at twitter4j.http.HttpClientWrapper.request(HttpClientWrapper.java:66)<br />
at twitter4j.http.HttpClientWrapper.post(HttpClientWrapper.java:97)<br />
at twitter4j.Twitter.updateStatus(Twitter.java:428)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti &amp; Avatar &#8211; updates. by @paul_houle</title>
		<link>http://blog.blprnt.com/blog/blprnt/haiti-avatar-updates/comment-page-1#comment-1595</link>
		<dc:creator>@paul_houle</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1012#comment-1595</guid>
		<description>I paid $11.50 to see Avatar in 3D,  and I think that&#039;s the only way to see it. 
 
Seriously,  there&#039;s as big a question about the ability of a country like Haiti to absorb aid compared to the ability of a country to put it to use.  Aristide,  for instance,  wanted $25B in reparations from France,  but a government of Haiti&#039;s maturity is able to do only one thing with that kind of money:  steal it. 
 
In the short term,  Haitians need food and shelter.  In the long term,  they need a robust economy and resilient society;  experience proves that&#039;s something money can&#039;t buy. </description>
		<content:encoded><![CDATA[<p>I paid $11.50 to see Avatar in 3D,  and I think that&#039;s the only way to see it. </p>
<p>Seriously,  there&#039;s as big a question about the ability of a country like Haiti to absorb aid compared to the ability of a country to put it to use.  Aristide,  for instance,  wanted $25B in reparations from France,  but a government of Haiti&#039;s maturity is able to do only one thing with that kind of money:  steal it. </p>
<p>In the short term,  Haitians need food and shelter.  In the long term,  they need a robust economy and resilient society;  experience proves that&#039;s something money can&#039;t buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Sides of the Same Story: Laskas &amp; Gladwell on CTE &amp; the NFL by Facing Words Processing Text Comparison &#124; TobiasHauser.com</title>
		<link>http://blog.blprnt.com/blog/blprnt/two-sides-of-the-same-story-laskas-gladwell-on-cte-the-nfl/comment-page-1#comment-1585</link>
		<dc:creator>Facing Words Processing Text Comparison &#124; TobiasHauser.com</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=953#comment-1585</guid>
		<description>[...] 2 weeks ago I came across Jeff Clark‘s post Two Sides of the Same Story. He shows both his and Jer Thorpe‘s visualisations of comparing two [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 weeks ago I came across Jeff Clark‘s post Two Sides of the Same Story. He shows both his and Jer Thorpe‘s visualisations of comparing two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Landed: Processing, Twitter, MetaCarta &amp; Hidden Data by summit queen</title>
		<link>http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data/comment-page-3#comment-1574</link>
		<dc:creator>summit queen</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=750#comment-1574</guid>
		<description>Ich konnte sehen, dass dies nicht nur zur Visualisierung &#220;bertragung von Grippe, sondern auch andere n&#252;tzliche Daten, was sich bewegt im Laufe der Zeit zum Beispiel Wetter. </description>
		<content:encoded><![CDATA[<p>Ich konnte sehen, dass dies nicht nur zur Visualisierung &Uuml;bertragung von Grippe, sondern auch andere n&uuml;tzliche Daten, was sich bewegt im Laufe der Zeit zum Beispiel Wetter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Perspective: Haiti Earthquake Aid in Avatar Minutes by 5 Le&#231;ons de M&#233;dia Sociales de l&#8217;Effort de Soulagement de Tremblement de terre de l&#8217;Ha&#239;ti &#124; Nouvelles de média sociales</title>
		<link>http://blog.blprnt.com/blog/blprnt/finding-perspective-haiti-earthquake-aid-in-avatar-minutes/comment-page-1#comment-1572</link>
		<dc:creator>5 Le&#231;ons de M&#233;dia Sociales de l&#8217;Effort de Soulagement de Tremblement de terre de l&#8217;Ha&#239;ti &#124; Nouvelles de média sociales</dc:creator>
		<pubDate>Sun, 14 Feb 2010 01:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blprnt.com/?p=1004#comment-1572</guid>
		<description>[...] “ La vitesse et la quantité avec laquelle le public américain a regazouillé et a posté à Facebook le besoin pour les donations pour aider avec les efforts de soulagement en Haïti étaient (pour n&#8217;importe quoi que nous avons vu à la Croix-Rouge) sans précédent,” a dit Wendy Harman, le directeur de média social à la Croix-Rouge américaine. “C&#8217;était la première fois que j&#8217;avais l&#8217;impression vraiment que les gens utilisaient ces outils pour prendre des mesures pour de bon. Ils en fait texted &quot;l&#8217;Haïti&quot; à 90999, plus de 2 millions de personnes l&#8217;ont fait … l&#8217;impact était énorme — que l&#8217;argent fournit immédiatement aux gens des besoins élémentaires comme l&#8217;eau. J&#8217;ai sans doute il ne se serait pas étendu si largement sans média sociaux.” [...]</description>
		<content:encoded><![CDATA[<p>[...] “ La vitesse et la quantité avec laquelle le public américain a regazouillé et a posté à Facebook le besoin pour les donations pour aider avec les efforts de soulagement en Haïti étaient (pour n&#8217;importe quoi que nous avons vu à la Croix-Rouge) sans précédent,” a dit Wendy Harman, le directeur de média social à la Croix-Rouge américaine. “C&#8217;était la première fois que j&#8217;avais l&#8217;impression vraiment que les gens utilisaient ces outils pour prendre des mesures pour de bon. Ils en fait texted &quot;l&#8217;Haïti&quot; à 90999, plus de 2 millions de personnes l&#8217;ont fait … l&#8217;impact était énorme — que l&#8217;argent fournit immédiatement aux gens des besoins élémentaires comme l&#8217;eau. J&#8217;ai sans doute il ne se serait pas étendu si largement sans média sociaux.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
